Data Spesifikasi
| Dimensions & Weight | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Overall Length (mm) | 5060 | 5060 | 5060 | 5,060 |
| Overall Width (mm) | 1788 | 1788 | 1788 | 1788 |
| Overall Height (mm) | 1826 | 1826 | 1826 | 1826 |
| Wheelbase (mm) | 2860 | 2860 | 2860 | 2860 |
| Gross Vehicle Weight (kg) | 2590 | 2616 | 2706 | 2616 |
| Curb Weight (kg) | 1879 | 1905 | 1995 | 1905 |
| Turning Radius (mm) | 6100 | 6100 | 6100 | 6100 |
| Front Tread (mm) | 1475 | 1475 | 1475 | 1485 |
| Rear Tread (mm) | 1470 | 1470 | 1470 | 1480 |
| Clearance Height (mm) | 210 | 210 | 210 | 213 |
| Seating Capacity | 7 | 7 | 10 | 7 |
| Engine | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Type | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler | DURATORQ 2.5L Diesel, 4-Cyl., 16-Valve, DOHC, Direct Injection Commonrail Turbo with Intercooler |
| Displacement (cc) | 2499 | 2499 | 2499 | 2499 |
| Bore x Stroke (mm) | 93 x 92 | 93 x 92 | 93 x 92 | 93 x 92 |
| Fuel Supply System | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo | Electrical Fuel Injection with Variable Geometry Turbo |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
| Drive Train | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Limited Slip Differential | N/A | N/A | Std | N/A |
| Transmission Type | 5 Speed Manual | 5 Speed Automatic | 5 Speed Manual | 5 Speed Automatic |
| 1st Gear Ratio | 4.294 | 3.220 | 4.294 | 3.220 |
| 2nd Gear Ratio | 2.413 | 2.290 | 2.413 | 2.290 |
| 3rd Gear Ratio | 1.491 | 1.550 | 1.491 | 1.550 |
| 4th Gear Ratio | 1.000 | 1.000 | 1.000 | 1.000 |
| 5th Gear Ratio | 0.800 | 0.710 | 0.800 | 0.710 |
| Final Gear Ratio | 3.727 | 3.727 | 3.727 | 3.727 |
| Rev Gear Ratio | 3.391 | 3.070 | 3.391 | 3.070 |
| Drive System | 2 WD | 2 WD | 4 WD | 2 WD |
| Performance | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Maximum Power (Kw/rpm) | 105 / 3500 | 105 / 3500 | 105 / 3500 | 105 / 3500 |
| Maximum Torque (Nm/rpm) | 330 / 1800 | 330 / 1800 | 330 / 1800 | 330 / 1800 |
| Chassis & Suspension | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Steering Type | Rack & Pinion with Power Steeringsing | Rack & Pinion with Power Steering | Rack & Pinion with Power Steering | Rack & Pinion with Power Steering |
| Brake Type (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake Type (Rear) | Drum with LSPV | Drum with LSPV | Drum with LSPV | Drum with LSPV |
| Suspension Type (Front) | Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone | Independent Double Wishbone |
| Suspension Type (Rear) | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer | Rigid Leaf Spring with Stabilizer |
| Tires & Wheels | 245/ 70 R16 & Alloy Wheel 16" | 245/ 70 R16 & Alloy Wheel 16" | 245/ 70 R16 & Alloy Wheel 16" | 255/ 60 R18 & Alloy Wheel 18" (New Design)) |
| Comfort & Convenience | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| 2nd Row & 3rd Row Headlining A/C Vents | Std | Std | Std | Std |
| Audio Panel | Molten Metal | Molten Metal | Molten Metal | Piano Black |
| Audio Steering Switch | Std | Std | Std | Std |
| Auto Cruiser (Cruiser Control) | N/A | Std | N/A | Std |
| Blind Sport Mirror | Std | Std | Std | Std |
| Decoration Panel | Molten Metal | Molten Metal | Molten Metal | Density Line |
| Door Trim | Mold + Velour Insert | Mold + Velour Insert | Mold + Velour Insert | Mold + Vynil + Density Line |
| Footwell Lights | Std | Std | Std | Std |
| Forward Facing, Flat Folding & Removable Row Seat | Std | Std | Std | Std |
| Front Decal | Std | Std | Std | Std |
| Front Skid Plate | Std | Std | Std | with Silver |
| GPS | Std | Std | N/A | Std |
| Head Rest Monitor | Std | Std | N/A | Std |
| High Mount Stop Lamp | Std | Std | Std | Std |
| Illuminated Scuff Plate | Std | Std | Std | Std |
| Integrated Dome Lamp with Map Light | Std | Std | Std | Std |
| Interior Color | Basalt | Basalt | Basalt | Basalt |
| Leather -Covered Shift Knob & Steering Wheel | Std | Std | Std | Std |
| Portable Ash Cup | Std | Std | Std | Std |
| Rear Deffoger | Std | Std | Std | Std |
| Rear Parking Sensor | Std | Std | Std | Std |
| Rear Skidplate | Std | Std | Std | Std |
| Rear Spoiler | Std | Std | Std | Std |
| Rear View Camera | Std | Std | N/A | Std |
| Side Body Claddings | Std | Std | Std | Std |
| Side Mirror With Turn Indicator | Std | Std | Std | Std |
| Sport Pedal | Std | Std | Std | Std |
| Twin Overhead Console | Std | Std | Std | Std |
| Wooden Panels | N/A | N/A | N/A | Std |
| Power steering | Std | Std | Std | Std |
| Painted Spare tyre cover | Std | Std | Std | Std |
| Cup Holders | Std | Std | Std | Std |
| Center Console Box | Std | Std | N/A | Std |
| Power Door Mirrors | Std | Std | Std | Std |
| Audio System | In Dash DVD Player with Touch Screen Monitor/ GPS / Bluetooth / USB Port / 4 Speaker / 2 Head Rest Monitor | In Dash DVD Player with Touch Screen Monitor/ GPS / Bluetooth / USB Port / 4 Speaker / 2 Head Rest Monitor | Audio AM / FM / Single CD / MP3 / with 4 Speaker | In Dash DVD Player with Touch Screen Monitor / GPS / Bluetooth / USB Port / 6 Speaker / 2 Head Rest Monitor |
| Rear Wiper | Std | Std | Std | Std |
| Side Step | Std | Std | Std | Std |
| Roof Rail | Std | Std | Std | Std |
| Tilt adjustable steering wheel | Std | Std | Std | Std |
| Air Conditioner | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control | Dual Front - Rear A/C Control |
| Power Door Locks | Std | Std | Std | Std |
| Front & cargo auxiliary power point (12V) | Std | Std | Std | Std |
| Fog Lamp | Std | Std | Std | Std |
| Aux in jack | Std | Std | Std | Std |
| Safety & Security | ||||
|---|---|---|---|---|
| 2.5L TDCi 4x2 MT XLT | 2.5L TDCi 4x2 AT XLT | 2.5L TDCi 4x4 MT 10-S | 2.5L TDCI 4x2 AT LTD | |
| Burglar Alarm | Std | Std | Std | Std |
| Power door locks | Std | Std | Std | Std |
| Load Sensing Proportioning Valve (LSPV) | Std | Std | Std | Std |
| Seatbelt | 7 Positions | 7 Positions | 10 Positions | 7 Positions |
| Side Intrusion Door Beams | Std | Std | Std | Std |
| Keyless entry with Immobilizer | Std | Std | Std | Std |
| Rear Parking Sensor | Std | Std | Std | Std |
| Child Safety Lock | Std | Std | Std | Std |
| Airbags | Dual Airbags | Dual Airbags | Dual Airbags | Dual Airbags & Side Airbags |






Tidak ada komentar:
Posting Komentar