Dimensions & Weight | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Overhang Front (mm) | 818 | 818 | 818 | 821 |
Overhang Rear (mm) | 662 | 662 | 662 | 672 |
Overall Length (mm) | 3969 | 3969 | 3969 | 3982 |
Overall Width (mm) | 1.978 | 1.978 | 1.978 | 1.978 |
Overall Height (mm) | 1,489 | 1,489 | 1,489 | 1,489 |
Wheelbase (mm) | 2,489 | 2,489 | 2,489 | 2,489 |
Front Tread (mm) | 1477 | 1477 | 1477 | 1477 |
Rear Tread (mm) | 1466 | 1466 | 1466 | 1466 |
Curb Weight (kg) | 1,076 | 1,120 | 1,148 | 1,120 |
Seating Capacity | 5 | 5 | 5 | 5 |
Turning Radius (m) | 5.05 | 5.05 | 5.05 | 5.05 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 |
Engine | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Type | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) | Duratec, 4 Cylinder DOHC (In-line) |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 |
Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
Maximum Power (Kw(PS)/rpm) | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 | 82 (112) / 6300 |
Maximum Torque (Nm/rpm) | 140 / 4400 | 140 / 4400 | 140 / 4400 | 140 / 4400 |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Supply System | Electronic Injection | Electronic Injection | Electronic Injection | Electronic Injection |
Fuel Tank Capacity (L) | 42.8 | 42.8 | 42.8 | 42.8 |
Drive Train | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Drive System | Manual - 5 Speed | Manual - 5 Speed | Aurtomatic - 6 Speed | Manual - 5 Speed |
1st Gear Ratio | 3.583 | 3.583 | 3.917 | 3.583 |
2nd Gear Ratio | 1.926 | 1.926 | 2.429 | 1.926 |
3rd Gear Ratio | 1.281 | 1.281 | 1.436 | 1.281 |
4th Gear Ratio | 0.951 | 0.951 | 1.021 | 0.951 |
5th Gear Ratio | 0.756 | 0.756 | 0.867 | 0.756 |
6th Gear Ratio | - | - | 0.702 | - |
Rev Gear Ratio | 3.615 | 3.615 | 3.507 | 3.615 |
Final Gear Ratio | 4.250 | 4.250 | 4.105 | 4.250 |
Performance | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Maximum Power (Kw/rpm) | 82/6300 | 82/6300 | 82/6300 | 82/6300 |
Maximum Torque (Nm/rpm) | 140/4400 | 140/4400 | 140/4400 | 140/4400 |
Chassis & Suspension | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Tyre Size | 185 /55 R15 | 185 /55 R15 | 185 /55 R15 | 195 / 50 R16 |
Steering Type | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering | Rack & Pinion with Electronic Power Assisted Steering |
Brake Type (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake Type (Rear) | Drum | Drum | Drum | Drum |
Suspension Type (Front) | Strut Type with Coil Spring | Strut Type with Coil Spring | Strut Type with Coil Spring | Strut Type with Coil Spring |
Suspension Type (Rear) | Multi-link with Coil Spring | Multi-link with Coil Spring | Multi-link with Coil Spring | Multi-link with Coil Spring |
Tires & Wheels | Steel R15 with Cap | Alloy R 15 | Alloy R 15 | Alloy R 16 |
Comfort & Convenience | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
Auto headlamps | - | - | - | Std |
Ecomode | - | Std | Std | Std |
Interior Color | Charcoal Black - Zarah | Charcoal Black - Match Point | Charcoal Black - Match Point | Charcoal Black - Torino Leather/Quadro |
Key with Integrated Keyless entry | - | - | - | Std |
MANUAL 2-way Passanger Seat Adjuster | Std | Std | Std | Std |
MANUAL 4-way Driver Seat Adjuster | Std | Std | Std | Std |
Push Start Button | - | - | - | Std |
Rain Sensing Wiper | - | - | - | Std |
Rear Fog Lamps | Std | Std | Std | Std |
Rear Parking Sensor | - | Std | Std | Std |
Seat Material | Fabric | Fabric | Fabric | Part Leather |
Steering Wheel Audio Control | - | Std | Std | Std |
SYNC | - | Std | Std | Std |
Air Conditioner | Manual | Manual | Manual | Electronic Automatic Temperature Control |
Power Window | Std | Std | Std | Std |
Rear Seat System | Folding 60/40 | Folding 60/40 | Folding 60/40 | Folding 60/40 |
Audio System | Audio with 2-line display, CD, USB, AUX Input, 4 Speakers | Audio with CD, USB, AUX Input, 6 Speakers, Dot Matrix Display (3.5") | Audio with CD, USB, AUX Input, 6 Speakers, Dot Matrix Display (3.5") | Audio with CD, USB, AUX Input, 6 Speakers, Dot Matrix Display (3.5") |
Voice Command | - | Std | Std | Std |
USB & Bluetooth Connection | - | Std | Std | Std |
Safety & Security | ||||
---|---|---|---|---|
Style 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Sport 1.5L MT | |
3 points Seat Belts | Std | Std | Std | Std |
Anti-lock Braking (ABS) | Std | Std | Std | Std |
Child Door Lock | Std | Std | Std | Std |
Dual Airbags | Std | Std | Std | Std |
Electronic Brake Assist | - | Std | Std | Std |
Electronic Power Assist Steering | Std | Std | Std | Std |
Electronic Stability Control | - | - | Std | - |
Engine Immobilizer | Std | Std | Std | Std |
Hill Launch Assist | - | - | Std | - |
Keyless Vehicle | - | - | - | Key with Integrated Keyless entry |
Manual Parking Brakes | Std | Std | Std | Std |
Rear Parking Sensor | - | Std | Std | Std |
Side Intrusion Door Beams | Std | Std | Std | Std |
Towing Hook | Std | Std | Std | Std |
Tidak ada komentar:
Posting Komentar