Engine | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Power (PS/rpm) | 110 / 6.050 | 110 / 6.050 | 110 / 6.050 | 110 / 6.050 |
Torque (Nm/rpm) | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 | 142 / 4.500 |
Type | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) | Sigma TiVCT, 4 Cylinder DOHC 16V (In-line) |
Bore x Stroke (mm x mm) | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 | 79.0 x 76.4 |
Displacement (cc) | 1.499 | 1.499 | 1.499 | 1.499 |
Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
Fuel Tank Capacity (L) | 52 | 52 | 52 | 52 |
Drive Train | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
1st Gear Ratio | 3.846 | 3.846 | 3.917 | 3.846 |
2nd Gear Ratio | 2.038 | 2.038 | 2.429 | 2.038 |
3rd Gear Ratio | 1.281 | 1.281 | 1.436 | 1.281 |
4th Gear Ratio | 0.951 | 0.951 | 1.021 | 0.951 |
5th Gear Ratio | 0.756 | 0.756 | 0.867 | 0.756 |
6th Gear Ratio | - | - | 0.702 | - |
Rev Gear Ratio | 3.615 | 3.615 | 3.508 | 3.615 |
Transmission Type | Manual | Manual | Automatic | Manual |
Comfort & Convenience | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Air Conditioner | Manual | Manual | Manual | Automatic |
Auto headlamps | - | - | - | Std |
Front Fog Lamps | - | Std | Std | Std |
Power Sunroof | - | - | - | Std |
Push Start Button | - | - | - | Std |
Rain Sensing Wiper | - | - | - | Std |
Remote Keyless entry | - | - | - | Std |
Roof Rack Color | Black | Black | Black | Silver |
Seat Material | Fabric | Fabric | Fabric | Leather |
Steering Wheel Audio Control | - | Std | Std | Std |
Safety & Security | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Airbags Dual Front | Std | Std | Std | Std |
Anti-lock Braking (ABS) | Std | Std | Std | Std |
Electronic Stability Control | - | - | Std | - |
Engine Immobilizer | Std | Std | Std | Std |
Hill Launch Assist | - | - | Std | - |
Rear Parking Sensor | - | - | - | Std |
Seatbelt | Std | Std | Std | Std |
Exterior Dimension | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Ground clearance (mm) | 200 | 200 | 200 | 200 |
Overall Height (mm) | 1.708 | 1.708 | 1.708 | 1.708 |
Overall Length (mm) | 4.245 | 4.245 | 4.245 | 4.245 |
Overall Width (mm) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) | 2.054 (Including Side Mirror) |
Overhang Front (mm) | 812 | 812 | 812 | 812 |
Overhang Rear (mm) | 677 | 677 | 677 | 677 |
Tread Font (mm) | 1.519 | 1.519 | 1.519 | 1.519 |
Tread Rear (mm) | 1.524 | 1.524 | 1.524 | 1.524 |
Turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Wheelbase (mm) | 2.521 | 2.521 | 2.521 | 2.521 |
Weight | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Curb weight (kg) | 1.223 | 1.223 | 1.266 | 1.223 |
GVW (kg) | 1.745 | 1.745 | 1.745 | 1.745 |
Suspension | ||||
---|---|---|---|---|
Ambiente 1.5L MT | Trend 1.5L MT | Trend 1.5L AT | Titanium 1.5L MT | |
Front | MacPherson Strut with Coil String | MacPherson Strut with Coil String | MacPherson Strut with Coil String | MacPherson Strut with Coil String |
Rear | Semi-Independent, with Coil String | Semi-Independent, with Coil String | Semi-Independent, with Coil String | Semi-Independent, with Coil String |
Shock Absorber | Telescopic Double Acting, Hydraulic | Telescopic Double Acting, Hydraulic | Telescopic Double Acting, Hydraulic | Telescopic Double Acting, Hydraulic |
Stabilizer system | Torsion Bar | Torsion Bar | Torsion Bar | Torsion Bar |
Tidak ada komentar:
Posting Komentar